Heyshruti
Product details
| Operating System | Wear OS |
| Memory Storage Capacity | 128 MB |
| Special Feature | Activity Tracker, Alarm Clock, GPS, Notifications |
| Battery Capacity | 305 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Ion |
| GPS | Built-in GPS |
| Shape | Round |
| Screen Size | 1.32 Inches |
| Operating System | Wear OS |
|---|---|
| Additional Features | Activity Tracker, Alarm Clock, GPS, Notifications |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Water Resistance Level | Waterproof |
| Sport Type | Climbing, Diving, Fitness, Hiking, Yoga |
| Human Interface Input | Touchscreen |
| Supported Application | Android 8.0 and above, Support iOS 13 and above |
| Water Resistance Depth | 1 Meters |
| Supported Satellite Navigation System | GPS |
| Controller Type | CMF Watch app |
| Metrics Measured | Optical Heart Rate Sensor, Pulse Oximetry Sensor |
Similar products