Heyshruti
Product details
110 sports modes : "1. Exercise duration (hours, minutes, seconds), calories, real-time heart rate, pace, steps, distance, GPS interconnection (connected to APP)2. Sports types: Outdoor run, Outdoor walk, lndoor walk, Outdoor cycle, Indoor run, Strength training, Football, Basketball, Table tennis, Badminton, lndoor cycle, Elliptical machine, Yoga, Cricket, Mountaineering, Trail running, Skiing, Free training, Spinning cycle, Rowing machine, Air walker, Hiking, Tennis, Folk dance
| Operating System | Supports iOS 13 and above, Android 8.0 and above |
|---|---|
| Product Features | 110 sports modes : "1. Exercise duration (hours, minutes, seconds), calories, real-time heart rate, pace, steps, distance, GPS interconnection (connected to APP)2. Sports types: Outdoor run, Outdoor walk, lndoor walk, Outdoor cycle, Indoor run, Strength training, Football, Basketball, Table tennis, Badminton, lndoor cycle, Elliptical machine, Yoga, Cricket, Mountaineering, Trail running, Skiing, Free training, Spinning cycle, Rowing machine, Air walker, Hiking, Tennis, Folk dance |
| GPS Geotagging Functionality | Satellite positioning systems: GPS/GLONASS/Galileo/QZSS/Beidou |
| Band Material Type | Silicone |
| Case Material Type | Aluminium |
| Water Resistance Level | Water Resistant |
| Human Interface Input | Touchscreen |
| Clasp Type | Buckle |
| Supported Application | Cloud watch dials, photo album dials, third-party apps |
| Water Resistance Depth | 1.5 Metres |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Controller Type | Touch Control |
| Metrics Measured | Optical, Accelerometer |
| Closure Type | Buckle |
Similar products